When would you like to arrive at your villa? The (available) changeover day is indicated in green.
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
For this villa the rental prices of the new season are not yet available. Would like to be informed as soon as they are? please leave us your email address
The amount shown is the total rental price, including the Villa Package.
The Villa Package includes everything you need for a perfect stay in this villa.
The amount shown is the total rental price, including the Villa Package.
The Villa Package includes everything you need for a perfect stay in this villa.
General | |||
Pet(s) | Sorry, not allowed | Luxury standard : | First Class | No. bedrooms : | 4 |
No. Bathrooms : | 2 | No. of persons : | 8 |
Toilets : | 3 | Kids are welcome : | Yes |
Villa security : | Alarm, Closed private grounds | ||
Location | |||
Location : | Seaside | View: : | Sea |
Village : | < than 5 minutes (car) | Beach : | Within walking distance |
Stad 1 : | Sainte Maxime | Distance 1 : | 5 minutes (car) |
Ville 2 : | Saint Tropez | Distance 2 : | 20 minutes (car) |
Golf : | 5 minutes (car) | Walking to the bakery (max 15 min) : | Yes |
Distance to supermarket : | Distance (10 min by car) | ||
Facilities | |||
Internet : | Yes, wifi via fiber | Airconditioning : | Yes in the bedrooms |
Fans : | No | Satellite TV : | Netflix (ready to cast) |
Video/DVD : | DVD player | Audio : | Yes |
Refrigerator : | Yes | Freezer : | In refrigerator |
Dishwasher : | Yes | Microwave : | Yes |
Oven : | Yes | Iron and ironing board : | Yes |
Coffeemaker : | Nespresso, Single espresso, Nespresso Aeroccino | Kettle : | Yes |
Washing machine : | Yes | Dryer : | Yes |
Alarm : | Yes | BBQ : | Electric |
Hairdryer : | Yes | Electric car loading : | Not available |
Pool Area and Garden | |||
Pool : | Private | Pool water treatment : | Via salt electrolysis |
Heated pool : | Yes | Roman steps entree pool : | Yes |
Pool cover : | Yes | Pool alarm : | No |
Pool fenced : | No | Flexible fence pool : | No |
Pool outdoor shower : | Yes, cold and warm water | Lounge chairs : | 4 |
Pool towel : | Not available | Tennis court : | No |
Garden fenced : | Yes | Flat grounds for playing kids : | Yes |
Grounds suitable for kids under 5 : | Yes | Garden furniture : | Yes |
Parking lots : | 4 | Fun and Games : | Tabletennis, Jeu de Boules |
General | |||
Kids are welcome : | All ages | ||
Kids | |||
Baby cot (120cm x 60cm) : | 2 | Number of highchairs : | 2 |
Babybath : | No | Stair gate : | No |
Toys for kids in the age : | All ages | Child movies : | No |
Sainte-Maxime is a popular southern French resort in the heart of the Gulf of Saint Tropez. Because of her beautiful, long sandy beaches, charming town center and its convenient location between Saint Tropez and Cannes, it is an ideal destination for a family holiday in southern France. Within easy driving distance are the mundane Beauvallon with its famous golf course and inland the charming Provencal village of Le Plan de la Tour.
8.9
Customers value VillaSud with an average score of 8.9. This figure is based on 1144 reviews. Ratings are from 1 (poor) to 10 (excellent)